This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People | 
|---|---|---|
| H | Hannan | 92 | 
| C | Conway | 37 | 
| Cusack | 17 | |
| Clohessy | 16 | |
| A | Ambrose | 14 | 
| G | Gleeson | 14 | 
| O | O' Shaughnessy | 14 | 
| M | Markham | 13 | 
| S | Sullivan | 9 | 
| L | Long | 8 | 
| G | Guare | 7 | 
| R | Ryan | 7 | 
| H | Halpin | 6 | 
| N | Noonan | 6 | 
| C | Casey | 5 | 
| D | Dore | 5 | 
| H | Hartigan | 5 | 
| M | Madden | 4 | 
| G | Galbraith | 3 | 
| Geary | 3 | |
| H | Hayes | 3 | 
| K | Kennedy | 3 | 
| M | Meaney | 3 | 
| A | Assing | 2 | 
| C | Cunningham | 2 | 
| M | McCarthy | 2 | 
| McCormack | 2 | |
| McCullough | 2 | |
| McMahon | 2 | |
| Mulcahy | 2 | |
| N | Neylon | 2 | 
| O | O' Rourke | 2 | 
| <absent> | 1 | |
| B | Barry | 1 | 
| Bourke | 1 | |
| C | Carmody | 1 | 
| Carr | 1 | |
| Clifford | 1 | |
| Collins | 1 | |
| Condon | 1 | |
| Corcoran | 1 | |
| Costelloe | 1 | |
| Creedon | 1 | |
| D | Dantie | 1 | 
| Dempsey | 1 | |
| Dillon | 1 | |
| Driscoll | 1 | |
| Dwyer | 1 | |
| F | Fagan | 1 | 
| Fitzgerald | 1 | |
| H | Healy | 1 | 
| K | Keane | 1 | 
| Kelly | 1 | |
| Kemp | 1 | |
| Keogh | 1 | |
| L | Lehr | 1 | 
| Looby | 1 | |
| Lyons | 1 | |
| M | Maguire | 1 | 
| Maloney | 1 | |
| McAuliffe | 1 | |
| McGuire | 1 | |
| McIntosh | 1 | |
| McLean | 1 | |
| McNamara | 1 | |
| Meade | 1 | |
| Moran | 1 | |
| Mulqueen | 1 | |
| N | Nathan | 1 | 
| O | O' Brien | 1 | 
| O' Neill | 1 | |
| O' Sullivan | 1 | |
| P | Perry | 1 | 
| Phelan | 1 | |
| Podger | 1 | |
| R | Redford | 1 | 
| Russell | 1 | |
| S | Shanny | 1 | 
| Sheehan | 1 | |
| Sherlock | 1 | |
| Spano | 1 | |
| Sparkman | 1 | |
| V | Vaughan | 1 | 
| W | Walsh | 1 | 
| Williams | 1 | 
