Cusack
This page contains an index of all the individuals in the database with the surname of Cusack. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents | |
|---|---|---|---|---|---|
| Annie | 1871 | 1947-05-13 | Markham, Darby | Cusack, John Gleeson, Ellen Anastasia | |
| Bunny | between 1865-06-17 and 1865-06-24 | 1930-06-10 | Gleeson, William | Cusack, John Gleeson, Ellen Anastasia | |
| Clothilde | estimated 1870 | Cusack, John Gleeson, Ellen Anastasia | |||
| Eily | 1905-02-09 | 1974-10-09 | Corcoran, Stephen Joseph | Cusack, Thomas Hannan, Annie | |
| Ellie | 1868-05-13 | 1917-03-24 | Clohessy, Patrick | Cusack, John Gleeson, Ellen Anastasia | |
| Jack | estimated 1875 | 1935 | Cusack, John Gleeson, Ellen Anastasia | ||
| John | calculated about 1831 | 1894-04-13 | Gleeson, Ellen Anastasia | Gleeson, Ellen Anastasia | |
| John Joseph | 1906-09-20 | Cusack, Thomas Hannan, Annie | |||
| Kate | estimated 1876 | 1920 | Cusack, John Gleeson, Ellen Anastasia | ||
| Lar | 1872-04-14 | 1934-03-20 | Cusack, John Gleeson, Ellen Anastasia | ||
| Margaret | estimated between 1874-01-06 and 1874-01-13 | Cusack, John Gleeson, Ellen Anastasia | |||
| Mary | calculated about 1840 | ||||
| Mary Patrick | 1904-03-17 | 1985-08-21 | Noonan, Jack | Cusack, Thomas Hannan, Annie | |
| Thomas | 1863-08-21 | 1925-06-20 | Hannan, Annie | Cusack, John Gleeson, Ellen Anastasia | |
| [Unknown] | 1902-12-02 | 1902-12-02 | Cusack, Thomas Hannan, Annie | ||
| [Unknown] | 1902-12-02 | 1902-12-02 | Cusack, Thomas Hannan, Annie | ||
| [Unknown] | 1902-12-02 | 1902-12-02 | Cusack, Thomas Hannan, Annie | 
