This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| <absent> | 1 | |
| A | Ambrose | 14 |
| Assing | 2 | |
| B | Barry | 1 |
| Bourke | 1 | |
| C | Carmody | 1 |
| Carr | 1 | |
| Casey | 5 | |
| Clifford | 1 | |
| Clohessy | 16 | |
| Collins | 1 | |
| Condon | 1 | |
| Conway | 37 | |
| Corcoran | 1 | |
| Costelloe | 1 | |
| Creedon | 1 | |
| Cunningham | 2 | |
| Cusack | 17 | |
| D | Dantie | 1 |
| Dempsey | 1 | |
| Dillon | 1 | |
| Dore | 5 | |
| Driscoll | 1 | |
| Dwyer | 1 | |
| F | Fagan | 1 |
| Fitzgerald | 1 | |
| G | Galbraith | 3 |
| Geary | 3 | |
| Gleeson | 14 | |
| Guare | 7 | |
| H | Halpin | 6 |
| Hannan | 92 | |
| Hartigan | 5 | |
| Hayes | 3 | |
| Healy | 1 | |
| K | Keane | 1 |
| Kelly | 1 | |
| Kemp | 1 | |
| Kennedy | 3 | |
| Keogh | 1 | |
| L | Lehr | 1 |
| Long | 8 | |
| Looby | 1 | |
| Lyons | 1 | |
| M | Madden | 4 |
| Maguire | 1 | |
| Maloney | 1 | |
| Markham | 13 | |
| McAuliffe | 1 | |
| McCarthy | 2 | |
| McCormack | 2 | |
| McCullough | 2 | |
| McGuire | 1 | |
| McIntosh | 1 | |
| McLean | 1 | |
| McMahon | 2 | |
| McNamara | 1 | |
| Meade | 1 | |
| Meaney | 3 | |
| Moran | 1 | |
| Mulcahy | 2 | |
| Mulqueen | 1 | |
| N | Nathan | 1 |
| Neylon | 2 | |
| Noonan | 6 | |
| O | O' Brien | 1 |
| O' Neill | 1 | |
| O' Rourke | 2 | |
| O' Shaughnessy | 14 | |
| O' Sullivan | 1 | |
| P | Perry | 1 |
| Phelan | 1 | |
| Podger | 1 | |
| R | Redford | 1 |
| Russell | 1 | |
| Ryan | 7 | |
| S | Shanny | 1 |
| Sheehan | 1 | |
| Sherlock | 1 | |
| Spano | 1 | |
| Sparkman | 1 | |
| Sullivan | 9 | |
| V | Vaughan | 1 |
| W | Walsh | 1 |
| Williams | 1 |
