Gleeson
This page contains an index of all the individuals in the database with the surname of Gleeson. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents | |
|---|---|---|---|---|---|
| Agnes | 1894-01-21 | Redford, Burdis William Bertram | Gleeson, William Cusack, Bunny | ||
| Bill | 1892-04-19 | Minahan, May | Gleeson, William Cusack, Bunny | ||
| Bridie | 1898-11-26 | Williams, [Unknown] | Gleeson, William Cusack, Bunny | ||
| Dick | 1901-07-21 | 1937-01-27 | Gleeson, William Cusack, Bunny | ||
| Eily | 1895-05-19 | Kemp, [Unknown] | Gleeson, William Cusack, Bunny | ||
| Ellen Anastasia | calculated about 1840 | 1918-03-05 | Cusack, John | Cusack, John | |
| John Francis | 1888-12-02 | O' Neill, Johanna | Gleeson, William Cusack, Bunny | ||
| Mary | 1823 | 1872 | Clohessy, Dave | ||
| Mary Anne | 1890-07-23 | calculated after 1961-08-20 | Galbraith, Peter | Gleeson, William Cusack, Bunny | |
| Michael | calculated about 1927 | 1951-03-12 | Gleeson, Stephen Joseph Noonan, May | ||
| Stephen Joseph | 1887-07-02 | 1972-02-14 | Noonan, May | Gleeson, William Cusack, Bunny | |
| Steve | 1927 | 2001-12-02 | Bourke, Eileen | Gleeson, Stephen Joseph Noonan, May | |
| William | calculated about 1861 | 1942-03-24 | Cusack, Bunny | ||
| [Unknown] | between 1886 and 1911 | before 1911-04-02 | Gleeson, William Cusack, Bunny |
