Hannan
This page contains an index of all the individuals in the database with the surname of Hannan. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents | 
|---|---|---|---|---|
| Alice | 1854-11-00 | Hannan, Edmond Barry, Catherine | ||
| Anne | 1857-02-11 | Hannan, Edmond Barry, Catherine | ||
| Annie | 1866-02-18 | 1946-05-20 | Cusack, Thomas | Hannan, Patrick Hannan, Mary | 
| Bill | 1913-04-11 | 2009-04-01 | Driscoll, Isabelle B | Hannan, Thomas Keane, Minnie | 
| Bridget | 1830 | 1903-10-05 | Conway, Tom | Hannan, Patrick Lyons, Grace | 
| Bridget | 1857-09-21 | 1921-10-06 | Guare, Patrick | Hannan, Patrick Hannan, Mary | 
| Bridget | 1846-09-16 | Hannan, Michael Meade, Mary | ||
| Bridget | 1843-10-21 | Hannan, Edmond Barry, Catherine | ||
| Catherine | calculated about 1846 | 1924-02-25 | O' Shaughnessy, William | Hannan, Patrick Lyons, Grace | 
| Catherine | 1864-04-24 | before 1864-07-01 | Hannan, Patrick Hannan, Mary | |
| Charles | estimated before 1810 | McNamara, Julia | Hannan, [Unknown] | |
| Eamonn | estimated 1924 | 2011-01-21 | Madden, Rita | |
| Edmond | estimated before 1810 | Barry, Catherine | Hannan, [Unknown] | |
| Eliza | 1853-04-11 | 1928-02-01 | Casey, Michael | Hannan, Michael Meade, Mary | 
| Ellen | 1845-02-09 | Hannan, Patrick Lyons, Grace | ||
| Ellen | 1845-09-13 | Hannan, Edmond Barry, Catherine | ||
| Frederick George | 1887 | 1963-02-28 | Hannan, Michael Healy, Mary Ann | |
| Grace Margaret | 1880 | 1968-07-31 | Hannan, Michael Healy, Mary Ann | |
| Gracie | 1870-12-25 | 1945-10-20 | Hannan, Ned Ryan, Nora | |
| Honora | 1853-04-26 | Hannan, Patrick Lyons, Grace | ||
| Honora Ashforth | 1878 | 1953 | Neylon, John Peter | Hannan, Michael Healy, Mary Ann | 
| James | 1839-07-03 | before 1841-01-18 | Hannan, Michael Meade, Mary | |
| James | 1838-02-02 | before 1839-07-03 | Hannan, Michael Meade, Mary | |
| James | 1841-01-18 | Hannan, Michael Meade, Mary | ||
| James | 1889-04-01 | 1898-04-08 | Hannan, John Mulcahy, Johanna | |
| James Nathan | estimated 1929 | 1973-09-20 | , [Living] | Hannan, Stanley James Nathan, Lorna | 
| James Patrick Joseph | 1897-03-10 | 1898-02-01 | Hannan, William Muldoon, Kate | |
| Joe | calculated about 1969 | 1994-04-06 | , [Living] | Hannan, Liam | 
| Johanna | 1867-05-15 | Hannan, Patrick Hannan, Mary | ||
| Johanna | 1840-12-20 | Hannan, Edmond Barry, Catherine | ||
| John | 1862-08-17 | 1896-03-15 | Hannan, Patrick Hannan, Mary | |
| John | estimated 1945 | 1973-09-29 | Hannan, John R Jette, Alice | |
| John | 1844-10-17 | 1933-07-17 | Mulcahy, Johanna | Hannan, Michael Meade, Mary | 
| John | 1904-09-04 | after 1954 | Lenehan, [Living] | Hannan, William Muldoon, Kate | 
| John | 1884-10-03 | Hannan, John Mulcahy, Johanna | ||
| John J | 1939 | before 1995-02-20 | Hannan, Joseph McMahon, Mary | |
| Joseph | 1873-07-11 | 1936-01-02 | Hannan, Katie | Hannan, Ned Ryan, Nora | 
| Joseph | 1886-11-18 | 1959-04-04 | McMahon, Mary | Hannan, John Mulcahy, Johanna | 
| Kathleen | 1946-05-07 | 2005-11-09 | Wolf, [Living] | Hannan, John R Jette, Alice | 
| Kathleen Blanche | 1892 | 1982-06-14 | Podger, Karl Prendergast | Hannan, Michael Healy, Mary Ann | 
| Katie | 1868-06-27 | 1941-08-24 | Hannan, Joseph | Hannan, Patrick Hannan, Mary | 
| Katie | 1882-09-18 | 1936-05-06 | Hannan, John Mulcahy, Johanna | |
| Liam | 1944 | 1991-11-23 | Hannan, Joseph McMahon, Mary | |
| Margaret | 1859-04-01 | Dore, Maurice | Hannan, Patrick Hannan, Mary | |
| Margaret | 1846-11-26 | before 1850-11-24 | Hannan, Edmond Barry, Catherine | |
| Margaret | 1850-11-24 | Hannan, Edmond Barry, Catherine | ||
| Margaret | 1891-03-01 | 1951-05-04 | Hannan, John Mulcahy, Johanna | |
| Martin | 1875-11-10 | 1954-02-11 | Mulcahy, Mary Margaret | Hannan, Ned Ryan, Nora | 
| Mary | 1867-06-22 | Ryan, Jeremiah | Hannan, Ned Ryan, Nora | |
| Mary | calculated about 1833 | 1883-06-11 | Hannan, Patrick | Hannan, Patrick Lyons, Grace | 
| Mary | 1842-12-14 | Dwyer, Michael | Hannan, Michael Meade, Mary | |
| Mary | 1842-03-15 | Ryan, James | Hannan, Edmond Barry, Catherine | |
| Mary | 1895-06-10 | Hannan, John Mulcahy, Johanna | ||
| Mary | 1888-03-29 | 1888-04-01 | Hannan, John Mulcahy, Johanna | |
| Mary Catherine | 1905-10-06 | 1906-04-25 | Hannan, Joseph Hannan, Katie | |
| Mary Constance | 1895-08-12 | 1968-10-20 | Fagan, Dominic | Hannan, William Muldoon, Kate | 
| Mary Elizabeth | 1911-04-20 | 1999-03-17 | Brown, [Living] | Hannan, Thomas Keane, Minnie | 
| Michael | 1846-11-21 | before 1850 | Hannan, Patrick Lyons, Grace | |
| Michael | 1850-01-24 | 1937-10-13 | Healy, Mary Ann, Magee, Anna | Hannan, Patrick Lyons, Grace | 
| Michael | estimated before 1808 | Meade, Mary | Hannan, [Unknown] | |
| Michael | 1850-10-31 | Hannan, Michael Meade, Mary | ||
| Michael | 1841-12-08 | Hannan, Charles McNamara, Julia | ||
| Michael | 1883-07-16 | 1895-08-21 | Hannan, John Mulcahy, Johanna | |
| Minnie | 1864-04-24 | 1885-06-17 | Hannan, Patrick Hannan, Mary | |
| Ned | 1839-10-27 | 1931-11-08 | Ryan, Nora | Hannan, Patrick Lyons, Grace | 
| Nora | 1907-04-04 | 1982-06-11 | Madden, James | Hannan, Joseph Hannan, Katie | 
| Pat | 1869-12-22 | 1940 | Hannan, Patrick Hannan, Mary | |
| Patrick | calculated about 1837 | 1900-02-15 | Hannan, Mary | |
| Patrick | estimated before 1800 | Lyons, Grace | Hannan, [Unknown] | |
| Patrick | 1868-10-14 | after 1911 | Hannan, Ned Ryan, Nora | |
| Patrick | 1841-04-06 | 1875-04-05 | Hannan, Patrick Lyons, Grace | |
| Patrick | 1843-04-22 | Hannan, Charles McNamara, Julia | ||
| Patrick | 1892-03-07 | 1894-12-24 | Hannan, John Mulcahy, Johanna | |
| Patrick Leo | 1893-02-17 | 1893-07-19 | Hannan, William Muldoon, Kate | |
| Pauline Lorna | 1931-07-15 | 1985-08-07 | McIntosh, George James | Hannan, Stanley James Nathan, Lorna | 
| Stanley James | 1889 | 1981-10-16 | Nathan, Lorna | Hannan, Michael Healy, Mary Ann | 
| Thomas | 1874-08-10 | 1964-09-00 | Keane, Minnie | Hannan, Patrick Hannan, Mary | 
| Thomas | 1871-06-14 | before 1871-10-01 | Hannan, Patrick Hannan, Mary | |
| Thomas | estimated 1937 | before 2011-01-00 | Hannan, Thomas J. Phelan, Helen Ruth | |
| Thomas | 1848-06-14 | Hannan, Edmond Barry, Catherine | ||
| Thomas J. | 1908-12-27 | 1964-04-02 | Phelan, Helen Ruth | Hannan, Thomas Keane, Minnie | 
| Verna Mary | 1909 | 1977-11-12 | Hannan, Michael Magee, Anna | |
| William | estimated before 1810 | Hannan, [Unknown] | ||
| William | 1860-05-30 | 1911-02-14 | Muldoon, Kate | Hannan, Patrick Hannan, Mary | 
| William | calculated about 1900-10-00 | after 1954 | Finnegan, [Living] | Hannan, William Muldoon, Kate | 
| William | 1894-06-17 | 1894-06-17 | Hannan, William Muldoon, Kate | |
| William | 1896-06-02 | Hannan, John Mulcahy, Johanna | ||
| William | 1848-12-24 | Hannan, Charles McNamara, Julia | ||
| William F | calculated 1936-11-00 | 1937-02-03 | Hannan, William Finnegan, [Living] | |
| [Unknown] | estimated before 1780 | |||
| [Unknown] | 1859-10-23 | Hannan, Edmond Barry, Catherine | ||
| [Unknown] | estimated 1834 | before 1891-07-14 | Maloney, Tom | Hannan, Patrick Lyons, Grace | 
