Conway
This page contains an index of all the individuals in the database with the surname of Conway. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents | 
|---|---|---|---|---|
| Anne | 1875-03-06 | Conway, Patrick Hayes, Ellen | ||
| Brendan | 1915-08-08 | 1990 | Conway, Laurence Francis Kelly, Edith | |
| Bridget | 1881-09-08 | Conway, Patrick Hayes, Ellen | ||
| Catherine | estimated between 1873-09-20 and 1873-09-27 | 1887-12-14 | Conway, Tom Hannan, Bridget | |
| Ellen | calculated about 1863 | Conway, Michael Moran, Margaret | ||
| Hannie | 1857-05-03 | 1939-07-01 | Ambrose, Jeremiah | Conway, Tom Hannan, Bridget | 
| Harriet | 1912-02-19 | 1912-02-21 | Conway, Laurence Francis Kelly, Edith | |
| Helen | calculated about 1855 | Sullivan, Michael | Conway, Tom Hannan, Bridget | |
| Helen | 1871-05-17 | Conway, Patrick Hayes, Ellen | ||
| Jim | estimated between 1866-01-07 and 1866-01-14 | O' Brien, Bridget | Conway, Tom Hannan, Bridget | |
| John | 1852-12-29 | 1929-09-12 | Conway, Tom Hannan, Bridget | |
| John | estimated before 1800 | |||
| John | calculated about 1826 | 1898-03-22 | Conway, John | |
| John | estimated between 1872-12-03 and 1872-12-09 | 1931-08-29 | Conway, Patrick Hayes, Ellen | |
| John | 1856-10-04 | 1905-08-03 | Conway, Michael Moran, Margaret | |
| Josephine | estimated from 1849 to 1863 | Meaney, Nicholas | Conway, Tom Hannan, Bridget | |
| Laurence Francis | 1879-09-26 | 1930-05-21 | Kelly, Edith | Conway, Patrick Hayes, Ellen | 
| Maggie | 1861-11-03 | McAuliffe, James | Conway, Tom Hannan, Bridget | |
| Margaret | 1858-05-12 | 1900-09-03 | Hartigan, Luke | Conway, Michael Moran, Margaret | 
| Mary | estimated between 1869-05-20 and 1869-05-26 | Conway, Patrick Hayes, Ellen | ||
| Mary | 1867-07-22 | Kennedy, Michael | Conway, Michael Moran, Margaret | |
| Mary Anne | 1860-02-26 | 1934-02-24 | Geary, John | Conway, Tom Hannan, Bridget | 
| Michael | 1855-09-04 | Conway, Tom Hannan, Bridget | ||
| Michael | calculated about 1824 | 1897-11-18 | Moran, Margaret | Conway, John | 
| Nora | 1868-07-09 | 1948-08-19 | Dillon, John | Conway, Tom Hannan, Bridget | 
| Pat | calculated about 1853 | 1901-05-01 | Halpin, Mary Agnes | Conway, Tom Hannan, Bridget | 
| Pat | 1935-07-00 | 1940-09-18 | Conway, Thomas Joseph Clohessy, Bridie | |
| Patrick | calculated about 1837 | 1909-06-08 | Hayes, Ellen | Conway, John | 
| Patrick | 1877-02-26 | 1933-10-10 | Conway, Patrick Hayes, Ellen | |
| Patrick | calculated about 1866 | 1901-07-08 | Conway, Michael Moran, Margaret | |
| Thomas | 1866-02-19 | Conway, Michael Moran, Margaret | ||
| Thomas Joseph | 1900-11-23 | 1980-06-30 | Clohessy, Bridie | Conway, Pat Halpin, Mary Agnes | 
| Tom | calculated about 1820 | 1900-09-24 | Hannan, Bridget | Conway, John | 
| Tom | 1863-10-24 | 1910-02-18 | Shanny, Delia | Conway, Tom Hannan, Bridget | 
| Tom | 1938-08-10 | 1973-09-12 | Walsh, [Living] | Conway, Thomas Joseph Clohessy, Bridie | 
| William | 1854-02-01 | 1919-11-24 | Conway, Tom Hannan, Bridget | |
| [Unknown] | 1913-10-25 | 1913-10-27 | Conway, Laurence Francis Kelly, Edith | 
