Dore
This page contains an index of all the individuals in the database with the surname of Dore. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Bridget | 1896-07-19 | 1978-02-24 | O' Rourke, Michael | Dore, Maurice Hannan, Margaret |
| Edward | 1891-12-21 | Keogh, Mary | Dore, Maurice Hannan, Margaret | |
| Mary | calculated about 1929-02-00 | 1930-04-15 | Dore, Edward Keogh, Mary | |
| Maurice | 1857-12-26 | 1901-03-12 | Hannan, Margaret | |
| Minnie | 1889-08-21 | 1912-11-19 | Dore, Maurice Hannan, Margaret |
