Cusack, Clothilde 1
| Birth Name | Cusack, Clothilde |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1870 | Estimate based on the birth dates of her siblings |
|
||
| Residence | France |
|
1 | ||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cusack, John | |
| Mother | Gleeson, Ellen Anastasia | |
| Brother | Cusack, Thomas | |
| Sister | Cusack, Bunny | |
| Sister | Cusack, Ellie | |
| Sister | Cusack, Annie | |
| Brother | Cusack, Lar | |
| Sister | Cusack, Margaret | |
| Brother | Cusack, Jack | |
| Cusack, Clothilde | ||
| Sister | Cusack, Kate |
