Cusack, Jack 1
| Birth Name | Cusack, Jack | 
| Gender | male | 
| Age at Death | 60 years | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | estimated 1875 | 
         | 
       |||
| Death | 1935 | Melbourne, Victoria, Australia | 
         | 
       1 | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Cusack, John | |
| Mother | Gleeson, Ellen Anastasia | |
| Brother | Cusack, Thomas | |
| Sister | Cusack, Bunny | |
| Sister | Cusack, Ellie | |
| Sister | Cusack, Annie | |
| Brother | Cusack, Lar | |
| Sister | Cusack, Margaret | |
| Cusack, Jack | ||
| Sister | Cusack, Clothilde | |
| Sister | Cusack, Kate | 
