Family of Ambrose, Jeremiah and Conway, Hannie
Families
| Married | Husband | Ambrose, Jeremiah | 
| Married | Wife | Conway, Hannie | 
| Children | 
Narrative
Partial extracts from US Census 1900 - 1930
United States Census, 1900 - https://familysearch.org/ark:/61903/1:1:MSNQ-3KD
      Household Role Gender Age Birthplace
      
      Jerimiah Ambrose	Head	M	38	Ireland
      
      Hanie Ambrose	Wife	F	38	Ireland
      
      May Ambrose	Daughter	F	19	New York
      
      Keane Ambrose	Son	M	16	New York
      
      Christeana Ambrose	Daughter	F	10	New York
      
      Ester Ambrose	Daughter	F	1	New York
      
      Nora Connoly	Boarder	F	22	Ireland
     
United States Census, 1910 - https://familysearch.org/ark:/61903/1:1:M5WW-14H
      Household Role Gender Age Birthplace
      
      Jeremiah G Ambrose	Head	M	47	Ireland
      
      Hannah Ambrose	Wife	F	45	Ireland
      
      Christina F Ambrose	Daughter	F	20	New York
      
      Esther L Ambrose	Daughter	F	11	New York
      
      Francis A Ambrose	Daughter	F	8	New York
      
      Mary A Ambrose	Daughter	F	6	New York
     
United States Census, 1920 - https://familysearch.org/ark:/61903/1:1:MJRV-JQB
      Household Role Gender Age Birthplace
      
      Jeremiah Ambrose	Head	M	60	Ireland
      
      Hannie Ambrose	Wife	F	58	Ireland
      
      Ester Ambrose	Daughter	F	20	New York
      
      Francis Ambrose	Daughter	F	18	New York
      
      May Assing	Granddaughter	F	15	New York
     
United States Census, 1930 - https://familysearch.org/ark:/61903/1:1:X4V2-55W
      Household Role Gender Age Birthplace
      
      Jeremiah Ambrose	Head	M	72	Irish Free State
      
      Hennie Ambrose	Wife	F	68	Irish Free State
      
      Francis Ambrose	Daughter	F	27	New York
      
      Nora Dillon	Sister-in-law	F	58	Irish Free State
     
